Farpro’s cast steel wedge gate valve range includes the Z41H, Z40H, Z541 and SZ41H series. These valves use a wedge-shaped gate to isolate the pipeline and are intended for fully open or fully closed service.
The models below offer different construction and operating arrangements, including handwheel and gear operation. Compare the listed body materials, trim and sizes to find the series that fits your specification.

Zasuwa klinowa Z41H - Odlana stal -16/25/40/64
Korpus Bramy: ASTM A216 WCB
Dysk Bramy: ASTM A217 CA15 / ASTM A216 WCB
Pierścień gniazda dysku: ASTM A105
Pokrywa zaworu zasuwowego: ASTM A216 WCB
Trzon: 2Cr13
Koło ręczne: QT450-10
Rozmiar: specify the required DN or NPS with your inquiry
Z41H Reference Prices
-
Z41H, WCB, DN40, cal 1.5" $80
-
Z41H, WCB, DN50, cal 2" $107
-
Z41H, WCB, DN65, cal 2.5" $145
-
Z41H, WCB, DN80, cal 3" $184
-
Z41H, WCB, DN100, cal 4" $248
-
Z41H, WCB, DN125, cal 5" $346
-
Z41H, WCB, DN150, cal 6" $468
-
Z41H, WCB, DN200, cal 8" $773
-
Z41H, WCB, DN250, cal 10" $1310
-
Z41H, WCB, DN300, cal 12" $1757
-
Z41H, WCB, DN350, cal 14" $2656
-
Z41H, WCB, DN400, cal 16" $3654
-
Z41H-16C, WCB, DN450, cal 18" $3305
-
Z41H-16C, WCB, DN500, cal 20" $4006
-
Z41H-16C, WCB, DN600, cal 24" $6744

Zasuwa klinowa Z40H - Staliwo WCB - API ANSI
Korpus Bramy: WCB
Dysk Bramy: WCB
Pokrywa zaworu zasuwowego: WCB
Trzon: 2Cr13
Rozmiar: specify the required DN or NPS with your inquiry
Z40H Reference Prices
-
Z40H, WCB, DN40, cal 1.5" $67
-
Z40H, WCB, DN50, cal 2" $89
-
Z40H, WCB, DN65, cal 2.5" $112
-
Z40H, WCB, DN80, cal 3" $132
-
Z40H, WCB, DN100, cal 4" $174
-
Z40H, WCB, DN125, cal 5" $222
-
Z40H, WCB, DN150, cal 6" $323
-
Z40H, WCB, DN200, cal 8" $467
-
Z40H, WCB, DN250, cal 10" $722
-
Z40H, WCB, DN300, cal 12" $945
-
Z40H, WCB, DN350, cal 14" $1409
-
Z40H, WCB, DN400, cal 16" $1900

Zasuwa klinowa Z541 - Staliwo WCB - API
Korpus Bramy: ASTM A216 WCB
Dysk Bramy: ASTM A217 CA15 / ASTM A216 WCB
Pierścień gniazda dysku: ASTM A105
Pokrywa zaworu zasuwowego: ASTM A216 WCB
Trzon: ASTM A276 T410
Koło ręczne: ASTM A536 65-45-12
Rozmiar: specify the required DN or NPS with your inquiry

Woda (Foka) Zasuwa - SZ41H - WCB -16C/25
Korpus Bramy: WCB
Dysk Bramy: WCB
Pokrywa zaworu zasuwowego: WCB
Trzon: 2Cr13
Nakrętka tulejowa jarzma: ZCuAl10Fe3
Koło ręczne: ASTM A536 65-45-12
Rozmiar: specify the required DN or NPS with your inquiry
The series below share a wedge gate shut-off principle, with differences in bonnet construction, trim and operator. Use the individual model specifications and dimension table to compare the available arrangements.
| Model zaworu zasuwowego (API) | Ciśnienie nominalne (MPa) | Sprawdź siłę nacisku(MPa) | Próba uszczelnienia ciśnieniowego(MPa) | Temperatura | Zakres zastosowania |
|---|---|---|---|---|---|
| Z40H-150LB(C) | 2.0 | 3.0 | 2.2 | -29~425 ℃ | woda, gaz, olej |
| Z40H-300LB(C) | 5.0 | 7.7 | 5.7 | -29~425 ℃ | woda, gaz, olej |
| Z541-600LB(C) | 11.0 | 15.4 | 11.3 | -29~425 ℃ | woda, gaz, olej |
| Z541-900LB(C) | 15.0 | 23 | 16.9 | -29~425 ℃ | woda, gaz, olej |
| Z41H-10C | 1.0 | 1.5 | 1.1 | -29~425 ℃ | woda, gaz, olej |
| Z41H-16C | 1.6 | 2.4 | 1.8 | -29~425 ℃ | woda, gaz, olej |
| Z41H-25 | 2.5 | 3.8 | 2.8 | -29~425 ℃ | woda, gaz, olej |
| Z41H-40 | 4.0 | 6.15 | 4.51 | -29~425 ℃ | woda, gaz, olej |
| Z41H-64 | 6.4 | 9.7 | 7.15 | -29~425 ℃ | woda, gaz, olej |
| SZ41H-16C | 1.6 | 2.4 | 1.8 | -29~425 ℃ | woda, gaz, olej |
| SZ41H-25 | 2.5 | 3.8 | 2.8 | -29~425 ℃ | woda, gaz, olej |
Cast Steel Construction
A WCB cast steel body forms the pressure-containing shell, while the gate and seat surfaces provide the shut-off contact. The trim combinations listed for each model identify the materials used at these working surfaces.
Handwheel operation suits straightforward local isolation. Gear-operated versions provide mechanical assistance where a direct handwheel would require greater operating effort.
Send Farpro your valve schedule, drawing or required model for a quotation on cast steel gate valves.